Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Coastal Carolina | 0 | 6 | 7 | 15 | 0 | 28 |
Old Dominion | 7 | 0 | 14 | 3 | 0 | 24 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Ethan Vasko | 67.9 | 1 | 1 | 5.8 | 180 | 17/31 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Matt Alaimo | 5 | 0 | 5.0 | 5 | 1 |
Jared Brown | 14 | 0 | 8.0 | 24 | 3 |
CJ Beasley | 19 | 0 | 8.0 | 32 | 4 |
Kyre Duplessis | 32 | 0 | 25.0 | 50 | 2 |
Sam Pinckney | 16 | 1 | 9.9 | 69 | 7 |
NAME |
---|
NAME | CAR | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
CJ Beasley | 11 | 17 | 1 | 4.1 | 45 |
Ethan Vasko | 21 | 75 | 1 | 8.1 | 170 |
Braydon Bennett | 3 | 6 | 0 | 1.7 | 5 |
Reese White | 6 | 8 | 0 | 4.3 | 26 |
Max Balthazar | 3 | 32 | 0 | 11.0 | 33 |
Kyre Duplessis | 1 | 0 | 0 | -1.0 | -1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Shane Bruce | 1 | 0 | 0 |
Braydon Bennett | 0 | 1 | 1 |
Jared Brown | 0 | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Juan Powell | 1 | 1 | 2 | 0 | 5 | 8 |
Will Whitson | 1 | 0 | 0.5 | 0 | 0 | 3 |
Carlos Hatcher | 0 | 0 | 0.5 | 0 | 0 | 1 |
Shane Bruce | 0 | 0 | 0.5 | 0 | 0 | 4 |
Clinton Anokwuru | 0 | 0 | 1 | 1 | 2 | 5 |
Clayton Isbell | 0 | 0 | 1 | 1 | 3 | 6 |
Allen Henry | 0 | 0 | 1 | 1 | 1 | 7 |
Micheal Mason | 0 | 0 | 2.5 | 1 | 6 | 12 |
Jameson Tucker | 0 | 0 | 0 | 0 | 1 | 1 |
Matthew McDoom | 0 | 0 | 0 | 0 | 2 | 3 |
Tobias Fletcher | 0 | 0 | 0 | 0 | 2 | 3 |
Abraham Temoney III | 0 | 0 | 0 | 0 | 1 | 4 |
Teddy Tiokeng | 0 | 0 | 0 | 0 | 0 | 1 |
Spencer Kishbaugh | 0 | 0 | 0 | 0 | 0 | 1 |
Keonte Lusk | 0 | 0 | 0 | 0 | 0 | 1 |
Max Balthazar | 0 | 0 | 0 | 0 | 0 | 1 |
Kennedy Roberts | 0 | 0 | 0 | 0 | 0 | 2 |
Braylon Ryan | 0 | 0 | 0 | 0 | 0 | 3 |
JT Killen | 0 | 0 | 0 | 0 | 0 | 7 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
CJ Beasley | -1 | -1.0 | -1 | 1 |
Bryson Graves | 2 | 2.0 | 2 | 1 |
NAME |
---|
NAME | AVG | LONG | YDS | NO |
---|---|---|---|---|
Ja'Vin Simpkins | 26.5 | 32 | 53 | 2 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Ethan Vasko | 43 | 0 | 1 | 43.0 | 43 | 1 |
Evan Crenshaw | 49 | 1 | 0 | 34.3 | 103 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Kade Hensley | 8 | 2/2 | 30 | 66.7 | 2/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ethan Sanchez | 6 | 3/3 | 38 | 100.0 | 1/1 |